<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Haltech - Engine Management Systems</title>
		<description>Engine Management Systems</description>
		<link><![CDATA[http://www.haltech.com]]></link>
		<atom:link rel='next' href='http://www.haltech.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[IMG_1069]]></title>
			<description><![CDATA[2012 Summernats, Canberra, Australia]]></description>
			<link><![CDATA[http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1069.JPG]]></link>
			<media:content url='http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1069.JPG' medium='image' />
			<media:title><![CDATA[IMG_1069]]></media:title>
			<media:description><![CDATA[2012 Summernats, Canberra, Australia]]></media:description>
			<media:thumbnail url='http://www.haltech.com/wp-content/gallery/summernats2012/thumbs/thumbs_IMG_1069.JPG' width='190' height='100' />
			<media:keywords><![CDATA[summernats, haltech, holden, ford]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Haltech - Engine Management Systems (http://www.haltech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_1068]]></title>
			<description><![CDATA[2012 Summernats, Canberra, Australia]]></description>
			<link><![CDATA[http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1068.JPG]]></link>
			<media:content url='http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1068.JPG' medium='image' />
			<media:title><![CDATA[IMG_1068]]></media:title>
			<media:description><![CDATA[2012 Summernats, Canberra, Australia]]></media:description>
			<media:thumbnail url='http://www.haltech.com/wp-content/gallery/summernats2012/thumbs/thumbs_IMG_1068.JPG' width='190' height='100' />
			<media:keywords><![CDATA[summernats, haltech, holden, ford]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Haltech - Engine Management Systems (http://www.haltech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_1067]]></title>
			<description><![CDATA[2012 Summernats, Canberra, Australia]]></description>
			<link><![CDATA[http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1067.JPG]]></link>
			<media:content url='http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1067.JPG' medium='image' />
			<media:title><![CDATA[IMG_1067]]></media:title>
			<media:description><![CDATA[2012 Summernats, Canberra, Australia]]></media:description>
			<media:thumbnail url='http://www.haltech.com/wp-content/gallery/summernats2012/thumbs/thumbs_IMG_1067.JPG' width='190' height='100' />
			<media:keywords><![CDATA[summernats, haltech, holden, ford]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Haltech - Engine Management Systems (http://www.haltech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_1065]]></title>
			<description><![CDATA[2012 Summernats, Canberra, Australia]]></description>
			<link><![CDATA[http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1065.JPG]]></link>
			<media:content url='http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1065.JPG' medium='image' />
			<media:title><![CDATA[IMG_1065]]></media:title>
			<media:description><![CDATA[2012 Summernats, Canberra, Australia]]></media:description>
			<media:thumbnail url='http://www.haltech.com/wp-content/gallery/summernats2012/thumbs/thumbs_IMG_1065.JPG' width='190' height='100' />
			<media:keywords><![CDATA[summernats, haltech, holden, ford]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Haltech - Engine Management Systems (http://www.haltech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_1064]]></title>
			<description><![CDATA[2012 Summernats, Canberra, Australia]]></description>
			<link><![CDATA[http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1064.JPG]]></link>
			<media:content url='http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1064.JPG' medium='image' />
			<media:title><![CDATA[IMG_1064]]></media:title>
			<media:description><![CDATA[2012 Summernats, Canberra, Australia]]></media:description>
			<media:thumbnail url='http://www.haltech.com/wp-content/gallery/summernats2012/thumbs/thumbs_IMG_1064.JPG' width='190' height='100' />
			<media:keywords><![CDATA[summernats, haltech, holden, ford]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Haltech - Engine Management Systems (http://www.haltech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_1063]]></title>
			<description><![CDATA[2012 Summernats, Canberra, Australia]]></description>
			<link><![CDATA[http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1063.JPG]]></link>
			<media:content url='http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1063.JPG' medium='image' />
			<media:title><![CDATA[IMG_1063]]></media:title>
			<media:description><![CDATA[2012 Summernats, Canberra, Australia]]></media:description>
			<media:thumbnail url='http://www.haltech.com/wp-content/gallery/summernats2012/thumbs/thumbs_IMG_1063.JPG' width='190' height='100' />
			<media:keywords><![CDATA[summernats, haltech, holden, ford]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Haltech - Engine Management Systems (http://www.haltech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_1062]]></title>
			<description><![CDATA[2012 Summernats, Canberra, Australia]]></description>
			<link><![CDATA[http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1062.JPG]]></link>
			<media:content url='http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1062.JPG' medium='image' />
			<media:title><![CDATA[IMG_1062]]></media:title>
			<media:description><![CDATA[2012 Summernats, Canberra, Australia]]></media:description>
			<media:thumbnail url='http://www.haltech.com/wp-content/gallery/summernats2012/thumbs/thumbs_IMG_1062.JPG' width='190' height='100' />
			<media:keywords><![CDATA[summernats, haltech, holden, ford]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Haltech - Engine Management Systems (http://www.haltech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_1061]]></title>
			<description><![CDATA[2012 Summernats, Canberra, Australia]]></description>
			<link><![CDATA[http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1061.JPG]]></link>
			<media:content url='http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1061.JPG' medium='image' />
			<media:title><![CDATA[IMG_1061]]></media:title>
			<media:description><![CDATA[2012 Summernats, Canberra, Australia]]></media:description>
			<media:thumbnail url='http://www.haltech.com/wp-content/gallery/summernats2012/thumbs/thumbs_IMG_1061.JPG' width='190' height='100' />
			<media:keywords><![CDATA[summernats, haltech, holden, ford]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Haltech - Engine Management Systems (http://www.haltech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_1060]]></title>
			<description><![CDATA[2012 Summernats, Canberra, Australia]]></description>
			<link><![CDATA[http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1060.JPG]]></link>
			<media:content url='http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1060.JPG' medium='image' />
			<media:title><![CDATA[IMG_1060]]></media:title>
			<media:description><![CDATA[2012 Summernats, Canberra, Australia]]></media:description>
			<media:thumbnail url='http://www.haltech.com/wp-content/gallery/summernats2012/thumbs/thumbs_IMG_1060.JPG' width='190' height='100' />
			<media:keywords><![CDATA[summernats, haltech, holden, ford]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Haltech - Engine Management Systems (http://www.haltech.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_1059]]></title>
			<description><![CDATA[2012 Summernats, Canberra, Australia]]></description>
			<link><![CDATA[http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1059.JPG]]></link>
			<media:content url='http://www.haltech.com/wp-content/gallery/summernats2012/IMG_1059.JPG' medium='image' />
			<media:title><![CDATA[IMG_1059]]></media:title>
			<media:description><![CDATA[2012 Summernats, Canberra, Australia]]></media:description>
			<media:thumbnail url='http://www.haltech.com/wp-content/gallery/summernats2012/thumbs/thumbs_IMG_1059.JPG' width='190' height='100' />
			<media:keywords><![CDATA[summernats, haltech, holden, ford]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Haltech - Engine Management Systems (http://www.haltech.com)]]></media:copyright>
		</item>
	</channel>
</rss>

