| Analog Voltage Inputs (AVI) | 10 |
|---|---|
| Differential Engine Position Inputs | 2 (Trigger and Home) |
| Digital Pulsed Inputs (DPI) | 0 |
| Synchronized Pulsed Inputs (SPI) | 4 |
| Knock Sensor Inputs | 2 |
| On-board Wideband Controller | NO |
| Injection | 8 (peak and hold) |
| Ignition | 8 |
| Ignition Switch Input | 1 |
| Engine Control Relay output | 1 |
| Total Digital Pulsed Outputs (DPO) | 5 |
| Half Bridge Outputs (HBO) | 4 Stepper 2 DBW |
| On-Board PDM | NO |
| 25A High Current Outputs (HCO) | 0 |
| CAN Bus Networks | 2 |
| MAP sensor | Internal (4 BAR) |
| Inertia / G-Sensor | NO |
| USB 2.0 | USB-B |
| Low Power Up via Cable | NO |
| Wi-Fi | NO |
| Compatible with Haltech Connect App | NO |
| Anti-Lag/Rotational Idle | YES |
| Boost Control | 4D Closed Loop |
| Closed Loop O2 Control | Dual |
| CO2 Control | YES |
| Drive-By-Wire Throttle | Single |
| Engine Protection | Multi-Level |
| Flat Shift Support | Advanced |
| Flex Fuel | YES |
| Intake Air Bleed Control | YES |
| Knock Control | Dual |
| Launch Control | YES |
| Long Term Learning | Up to 4D |
| Nitrous Control Stages | Up to 6 |
| Race Timer | YES |
| Rolling Anti-Lag | YES |
| Shock Travel & Ride Height | YES |
| Torque Management (Driveshaft and Engine RPM Targeting) | NO |
| Traction Control | YES |
| Trans Brake | YES |
| Tuning Table Resolution | 32x32x8 4D |
| Variable Cam Control | Up to 4 |
| Onboard storage | 8MB |
Outputs: Up to 8 injector and 8 ignition.
Suits: Universal 1-12 cylinder or 2-4 rotor applications.
Includes: Elite 2500 ECU with DBW and Race Functions, USB programming cable.
Notes: Ideal for popular late model performance and racing applications. Recommended for 4, 6, 8 cylinder, Drive-By-Wire (DBW) or 2, 3, 4 rotor engines, EFI conversions, engines with multiple variable camshafts.