| Analog Voltage Inputs (AVI) | 23 |
|---|---|
| Differential Engine Position Inputs | 2 (Trigger and Home) |
| Digital Pulsed Inputs (DPI) | 0 |
| Synchronized Pulsed Inputs (SPI) | 10 |
| Knock Sensor Inputs | 2 |
| On-board Wideband Controller | 2 x NTK/LSU 4.9 |
| Injection | 18 (peak and hold) |
| Ignition | 12 |
| Ignition Switch Input | 1 |
| Engine Control Relay output | 0 |
| Total Digital Pulsed Outputs (DPO) | 8 |
| Half Bridge Outputs (HBO) | 4 8A |
| On-Board PDM | YES |
| 25A High Current Outputs (HCO) | 4 |
| CAN Bus Networks | 3 |
| MAP sensor | External |
| Inertia / G-Sensor | YES |
| USB 2.0 | USB-C |
| Low Power Up via Cable | YES |
| Wi-Fi | YES |
| Compatible with Haltech Connect App | YES |
| Anti-Lag/Rotational Idle | YES |
| Boost Control | 4D Closed Loop |
| Closed Loop O2 Control | Dual |
| CO2 Control | YES |
| Drive-By-Wire Throttle | Dual |
| Engine Protection | Multi-Level |
| Flat Shift Support | Advanced |
| Flex Fuel | YES |
| Intake Air Bleed Control | YES |
| Knock Control | Dual |
| Launch Control | YES |
| Long Term Learning | Up to 4D |
| Nitrous Control Stages | Up to 6 |
| Race Timer | YES |
| Rolling Anti-Lag | YES |
| Shock Travel & Ride Height | YES |
| Torque Management (Driveshaft and Engine RPM Targeting) | YES |
| Traction Control | YES |
| Trans Brake | YES |
| Tuning Table Resolution | 32x32x8 4D |
| Variable Cam Control | Up to 4 |
| Onboard storage | 512MB |
Outputs: Up to 18 injector and 12 ignition
Suits: Engines with up to 12 cylinders or up to 6 rotors. Racing applications where advanced race features, data logging and power management control is required.
Includes: Nexus R5 VCU, SurLok connectors (Red and Black), Wi-Fi antenna, mounting bolts, USB-C Cable, USB-C dust cap.