| Analog Voltage Inputs (AVI) | 11 |
|---|---|
| Differential Engine Position Inputs | 2 (Trigger and Home) |
| Digital Pulsed Inputs (DPI) | 0 |
| Synchronized Pulsed Inputs (SPI) | 6 |
| Knock Sensor Inputs | 2 |
| On-board Wideband Controller | 1 x NTK/LSU 4.9 |
| Injection | 8 (peak and hold) |
| Ignition | 8 |
| Ignition Switch Input | 1 |
| Engine Control Relay output | 1 |
| Total Digital Pulsed Outputs (DPO) | 6 |
| Half Bridge Outputs (HBO) | 4 8A |
| On-Board PDM | NO |
| 25A High Current Outputs (HCO) | 0 |
| CAN Bus Networks | 2 |
| MAP sensor | Internal (4 BAR) |
| Inertia / G-Sensor | NO |
| USB 2.0 | USB-C |
| Low Power Up via Cable | YES |
| Wi-Fi | YES |
| Compatible with Haltech Connect App | YES |
| Anti-Lag/Rotational Idle | YES |
| Boost Control | 4D Closed Loop |
| Closed Loop O2 Control | Dual |
| CO2 Control | YES |
| Drive-By-Wire Throttle | Dual |
| Engine Protection | Multi-Level |
| Flat Shift Support | Advanced |
| Flex Fuel | YES |
| Intake Air Bleed Control | YES |
| Knock Control | Dual |
| Launch Control | YES |
| Long Term Learning | Up to 4D |
| Nitrous Control Stages | Up to 6 |
| Race Timer | YES |
| Rolling Anti-Lag | YES |
| Shock Travel & Ride Height | YES |
| Torque Management (Driveshaft and Engine RPM Targeting) | YES |
| Traction Control | YES |
| Trans Brake | YES |
| Tuning Table Resolution | 32x32x8 4D |
| Variable Cam Control | Up to 4 |
| Onboard storage | 128MB |
Suits: Plug 'n' Play replacement of the factory ECU for VW/Audi 1.8T AWP ONLY (2001-2006) Volkswagen Golf Mk4 GTI, Bora/Jetta, Beetle, Polo GTI, Audi A3, A4 Quattro Sport, TT Mk1 (8N), Skoda Octavia vRS & SEAT Leon, Toledo. Manual transmission only.
Includes: Nexus S3 ECU, Overmoulded molded plug 'n' play adaptor harness, M14 x 1.5 air temp sensor with matching plug and pins, auxiliary I/O 6 Pin DTM06-6P and pins.
Notes: The CAN dash support was developed on a 2003 VW Beetle - other models may not be supported or have reduced dash functionality.